Faculty Staff
FACULTY MANAGEMENT TEAM 2024/25
Prof. Samson Omoregie |
Dr. Debbie Devonish |
Miss Kimeisha Jones |
---|---|---|
Donna-Marie Wynter-Adams |
Mrs. Ave Maria Mcintosh |
Dr. Nikki Bramwell |
Mr. Orville Byfield |
Mr. Nodley Wright |
Michael Bramwell |
OFFICE OF THE DEAN
Name | Position | Extension |
---|---|---|
Prof. Samson Omoregie | Dean, Faculty of Science and Sport | 2598 |
Dr. Debbie Devonish | Vice Dean, Faculty of Science and Sport | 2329 |
Mr. Nodley Wright | Executive Assistant | 2602 |
Mrs. Juon-Danielle Lewin Gordon | Administrative Support | 2601 |
Miss Kimeisha Jones | Faculty Administrator | 2611 |
Miss Jody Ann Stewart (on leave) | Administrative Support | 2641 |
Student Affairs
Name | Position | Extension |
---|---|---|
Mrs. Kesha Thompson-Salmon | Student Affairs Assistant | 3158 |
SCHOOL OF NATURAL AND APPLIED SCIENCES
Programme Directors and Leaders
Mrs Samantha Kerr BSc Applied Science |
Miss Donna-Marie Newby BSc Science and Education and Mathematics and Education |
Name | Position | Extension |
---|---|---|
Dr. Nikki Bramwell (Acting) |
Head of School of Natural and Applied Sciences/ |
3162 |
Ms. Paula Sinclair | Administrative Support |
2608/2852 |
Heads of Division
Name | Position | Extension |
---|---|---|
Mr. Garth Dawkins |
Senior Lecturer/Head of Biological Science Division | 3156 |
Miss Clayon Harrison | Lecturer/ Head of Physics Division | 3115 |
Dr. Adonna Jardine-Comrie | Lecturer/Head of Environmental Science Division | 3160 |
Dr. Alexa Redway | Lecturer/Head of Chemistry Division | 3145 |
Dr. Delton Gordon | Lecturer/Head of Forensic Science Division | 3161 |
Dr. Zeyar Min |
Lecturer/Head of Research Development & |
N/A |
Biological Science Division Lecturers
Name | Position | Extension |
---|---|---|
Mr. Garth Dawkins |
Senior Lecturer/Head of Biological Science Division |
3156 |
Dr. Melessa Ellis | Senior Lecturer | 3143 |
Dr. Marcia Blair-Thomas | Lecturer | N/A |
Dr. Natala Burnett | Lecturer/Capstone Coordinator | 3144 |
John Hall | Lecturer | N/A |
Miss Donna-Marie Newby |
Lecturer/ PD-BSc Science and Education and Mathematics and Education |
3157 |
Mrs. Nicole Robinson | Lecturer (Western Campus) | N/A |
Dr. Cecelia Waugh-Hall | Senior Lecturer | 3154 |
Mrs. Andrea Fender-Longman |
Senior Lecturer | N/A |
Chemistry Division Lecturer
Name | Position | Extension |
---|---|---|
Dr. Alexa Redway | Lecturer/Head of Chemistry Division | 3145 |
Dr. James Smith | Associate Professor | 3166 |
Mr. O’Brien Brown | Lecturer/Online Course Development & MultiMedia Coordinator | 2245 |
Dr. Sacha Campbell | Senior Lecturer/Accreditation Officer | 3119 |
Mr. Robert Johnson | Senior Lecturer | 3145 |
Dr. Andrew Lamm | Associate Professor | 2327 |
Dr. Kemmoy Lattibeaudiere | Lecturer | N/A |
Prof. Kamilah Hylton | Senior Lecturer | N/A |
Dr. Melissa Sanderson | Senior Lecturer/PD– BSc. Sport Sciences | 3120 |
Mr. Patrick Williams | Senior Lecturer | 3148 |
Dr. Kerrie-Ann Wilson | Senior Lecturer | 3165 |
Dr. Zeyar Min |
Lecturer/Head of Research Development & Consultancy Division Projects |
N/A |
Environmental Science Lecturers
Name | Position | Extension |
---|---|---|
Dr. Adonna Jardine-Comrie | Lecturer/Head of Environmental Science Division | 3151 |
Mrs. Nicole Robinson (Montego Bay) |
Lecturer | n/a |
Raymond Martin | Senior Lecturer | 2364 |
Damian Nesbeth | Senior Lecturer | 3153 |
Christine O’Sullivan (on leave) | Senior Lecturer | 3152 |
Physics Division Lecturers
Name | Position | Extension |
---|---|---|
Miss Clayon Harrison | Lecturer/ Head of Physics Division | 3115 |
Linton Calder | Lecturer | 3113 |
Mr. George Ferriera | Lecturer | 2698 |
Ms. Rhodene Watson | Lecturer | n/a |
Mr. Laten McLish | Lecturer | 2699 |
Mr. Herter Wilmot-Simpson | Lecturer | 2603 |
Forensics Division Lecturers
Name | Position | Extension |
---|---|---|
Dr. Delton Gordon | Lecturer/ Head of Division | 3161 |
Dr. Kathleen Lobban | Senior Lecturer | 3159 |
Mr. Kirk Wilson | Senior Lecturer/TP Coordinator | 3121 |
Miss Samantha Kerr | Lecturer/PD-Applied Science | 3116 |
CARIBBEAN SCHOOL OF SPORT SCIENCES
Programme Directors and Leaders
Dr. Melissa Sanderson |
Dr. Natala Burnett |
Name | Position | Extension |
---|---|---|
Dr. Donna-Marie Wynter-Adams | Lecturer/Head of Sport Electives Division | 2532 |
Miss Danae Barnaby | Administrative Support | 2604 |
Heads of Division
Name | Position | Extension |
---|---|---|
Mr. Laurence Garriques | Lecturer/Head of Sport Electives Division | 2587 |
Sport Science Division Lectures
Name | Position | Extension |
---|---|---|
Mrs. Naheel Brown-Legister | Lecturer (on study leave) | 2655 |
Miss Tresia-Ann Rose | Lecturer | 2651 |
Dr. Melissa Sanderson | Senior Lecturer/PD – Sport Science | 3120 |
Mr. David Richards |
Lecturer/Co-operative Education Coordinator for Sport Science |
2605 |
Dr. Natala Burnett | Lecturer/PD-MSc. Physical Education & Sport | 3144 |
Miss Octivia Grey | Lecturer | 2653 |
Ms. Fiona Binns | Lecturer | 2599 |
SCHOOL OF MATHEMATICS AND STATISTICS
Programme Directors and Leaders
Mrs. Vanessa Dillon |
Mrs. Verlaine Henry-Reid |
Name | Position | Extension |
---|---|---|
Mrs. Ave McIntosh | Senior Lecturer/Head of School of Mathematics and Statistics | 2559 |
Mrs. Diana Passley-Robinson | Administrative Support | 2595/3135 |
Heads of Division
Name | Position | Extension |
---|---|---|
Mr. Dennis Xavier | Lecturer/Head of Mathematics Division/SOMAS & CSOSS Timetabling Officer | 2570 |
Mr. Merrick Mullings | Lecturer/ Head of Statistics and Research Methodology Division | 2582 |
Pure Mathematics Division Lecturers
Name | Position | Extension |
---|---|---|
Mr. Dennis Xavier | Lecturer/Head of Mathematics Division/SOMAS & CSOSS Timetabling Officer | 2570 |
Miss Judith Delisser | Lecturer | 2534 |
Mr. Carlton Henderson | Lecturer (Western Campus) | 2718 |
Mrs. Varlaine Henry-Reid | Lecturer/PD-MSc. Mathematics Teaching | 3164 |
Mrs. Tessy Joy | Lecturer | 2569 |
Mr. Biju Manianghattu | Lecturer | 2574 |
Dr. Shaneille Samuels | Lecturer | 2575 |
Mrs. Stacey Franklin | Lecturer | 2656 |
Dr. Glenroy Pinnock | Lecturer | 2592 |
Miss Terry-Ann Russell | Lecturer | 2586 |
Dr. Binil Sebastian | Senior Lecturer | 2577 |
Mr. Xhano Soares | Lecturer | 2592 |
Mr. Gustwell Weir | Lecturer | 2116 |
Mr. Kevin Williams | Lecturer | 2610 |
Miss Tricia Morris | Lecturer | 2594 |
Mrs. Stacey Franklin | Lecturer | 2656 |
Statistics and Research Methodology Division Lecturers
Name | Position | Extension |
---|---|---|
Mr. Merrick Mullings | Lecturer/ Head of Statistics and Research Methodology Division | 2582 |
Mr. David Finlay | Lecturer | 2536 |
Mr. Olusegun Afis Ismail | Senior Lecturer | 2541 |
Mrs. Romae Muschette | Lecturer | 2561 |
Mr. Dujon Dunn | Lecturer/Co-operative Education Coordinator | 2596 |
Mr. Donovan Palmer | Lecturer/ Examination Officer | 2584 |
Mrs. Vanessa Dillon | Lecturer/ PD – Applied Statistics & Actuarial Science | 2594 |
Mr. Fabian Vassel | Lecturer | 2593 |
CSRECS Team
Name | Position | Extension |
---|---|---|
Andrew Lamm | Associate Professor/Director, CSRECS | 2327 |
Christine O'Sullivan | Lecturer/Head, Continuing Education and Distance Learning Division | 3152 |
Shirley Thomas | Senior Lecturer | 2329 |
Maurice McGlashan-Powell | Lecturer/ Research Fellow Principal Investigator, Integrated Optics Research Laboratory | n/a |
Karlene Martinl | Administrative Support | 3135 |